所有產(chǎn)品 PRODUCT
- controller
- PR electronics
- 美國(guó)必測(cè)Venture
- 法國(guó)Envea恩威雅
- zson仲圣產(chǎn)品
- 美國(guó)KM Kistler-Mo...
- 日本能研NOHKEN
- 日本東和制電TOWA料位開關(guān)
- 美國(guó)西特SETRA
- 美國(guó)ema伊瑪
- 英國(guó)GEMS
- GEMS電磁閥
- GEMS液位開關(guān)及液位控制器
- GEMS流量開關(guān)及傳感器
- 日本sentec
- 美國(guó)斯盧森SOLUTION產(chǎn)品
- Siemens西門子
- senex森納士產(chǎn)品
- 日本橫河YoKogawa
- 德國(guó)FLEXIM夾管式流量計(jì)
- 美國(guó)晟爾斯sensaras
電話:13795238735
產(chǎn)品列表
簡(jiǎn)單介紹:
ApplicationsRefrigeration Equipment Energy Management Systems, Pump Speed Control,Filter Condition Monitoring, Process Control, setra Model 231 Multi-Sense
詳情介紹:
setra Model 231 Multi-Sense®
|
| Applications
|
Model 231 (Current) Specifications | |||||
Electrical Output Voltage | 0 to 5 VDC 0 to 10 VDC 1 to 5 VDC | ||||
Excitation | 12-30 VDC, 18-28 VAC (Reverse excitation protected.) | ||||
Electrical Output Current | 4 to 20 mA, Clipped and Capped (Reverse excitation protected.) | ||||
Accuracy (RSS Method) | ±1.0 % Full Scale (Pressure Ranges A, B, and C) ±2.0% Full Scale (Pressure Range D) | ||||
Type of Pressure | Differential | ||||
Pressure Ranges | A | B | C | D | |
MS1 | 5 | 10 | 25 | 50 | |
±5 | ±10 | ±25 | ±50 | ||
MS2 | 10 | 20 | 50 | 100 | |
±10 | ±20 | ±50 | ±100 | ||
MS3 | 25 | 50 | 125 | 250 | |
±25 | ±50 | ±125 | ±250 | ||
Thermal Effects |
| ||||
Media | Gases or liquids compatible with 300 series and 17-4PH stainless steel. (Hydrogen not recommended for use with 17-4 PH stainless steel.) | ||||
Specifications | |||||
Manifold Block | Brass | ||||
Valves | V1 for connection to +port V2 for connection to -port V3 for equalizing pressure | ||||
Valve Type | 90º On/Off | ||||
Process Connection | 1/4"-18NPT Internal Thread | ||||
Dimensions | 6" x 11" | ||||
Weight | 3 lbs |
Click here for full data sheet Model 231
* Specifications subject to change without notice. If you don't see what you need here, please contact us.